<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praxata</title>
	<atom:link href="https://praxata.com/feed" rel="self" type="application/rss+xml" />
	<link>https://praxata.com</link>
	<description>ICT Policy &#38; Business Consulting &#124; Advisors</description>
	<lastBuildDate>Fri, 25 Mar 2022 14:31:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Jordan’s Telecom Indicators: Using Visual Tools for a Faster Review</title>
		<link>https://praxata.com/insights/jordans-telecom-indicators-using-visual-tools?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jordans-telecom-indicators-using-visual-tools</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 13:54:39 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[telecom]]></category>
		<guid isPermaLink="false">https://www.praxata.com/?p=645</guid>

					<description><![CDATA[Jordan’s Telecom Indicators: Using Visual Tools for a Faster Review When creating fit for purpose regulation and targeted policies in the telecom sector, regulators and their industry counterparts rely on key performance indicators (KPIs) to measure progress toward their goals. Praxata recently internally reviewed many of Jordan’s KPIs to gauge the transformation of its telecom [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When creating fit for purpose regulation and targeted policies in the telecom sector, regulators and their industry counterparts rely on key performance indicators (KPIs) to measure progress toward their goals. Praxata recently internally reviewed many of Jordan&rsquo;s KPIs to gauge the transformation of its telecom sector over the past few years. While its regulator&#8230;</p>
<p><a href="https://praxata.com/insights/jordans-telecom-indicators-using-visual-tools" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Assessing and Dashboarding $815 million in Grants</title>
		<link>https://praxata.com/insights/assessing-and-dashboarding-815-million-in-grants?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-and-dashboarding-815-million-in-grants</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 15:46:27 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<guid isPermaLink="false">https://www.praxata.com/?p=628</guid>

					<description><![CDATA[Assessing and Dashboarding $815 in Grants Praxata recently partnered with EarlyWorks LLC, a women-led and Detroit-based strategy and insights consulting firm, to untangle seven years of grantmaking and more than 3,000 grants and regrants for a large private foundation. The foundation provides grants across two U.S. regions to support four key areas: active lifestyles, preparing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Praxata recently partnered with EarlyWorks LLC, a women&#x2d;led and Detroit&#x2d;based strategy and insights consulting firm, to untangle seven years of grantmaking and more than 3,000 grants and regrants for a large private foundation. The foundation provides grants across two U.S. regions to support four key areas: active lifestyles, preparing for success, caregivers, and entrepreneurship and economic&#8230;</p>
<p><a href="https://praxata.com/insights/assessing-and-dashboarding-815-million-in-grants" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>White Paper: Bitcoin ATMs Gain in Popularity</title>
		<link>https://praxata.com/insights/bitcoin-atms-gain-in-popularity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-atms-gain-in-popularity</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 14:20:28 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">https://www.praxata.com/?p=555</guid>

					<description><![CDATA[Read full report here Overview Praxata partnered with Cash2Bitcoin, one of the largest Bitcoin ATM providers in the United States, to publish a white paper examining the relationship between the performance of Bitcoin and the increased popularity of Bitcoin ATMs. Throughout the COVID-19 pandemic, Bitcoin’s value has drastically increased by 554% since the beginning of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Read full report here Praxata partnered with Cash2Bitcoin, one of the largest Bitcoin ATM providers in the United States, to publish a white paper examining the relationship between the performance of Bitcoin and the increased popularity of Bitcoin ATMs. Throughout the COVID&#x2d;19 pandemic, Bitcoin&rsquo;s value has drastically increased by&#8230;</p>
<p><a href="https://praxata.com/insights/bitcoin-atms-gain-in-popularity" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lesotho Consults on Rules for Internet Content</title>
		<link>https://praxata.com/insights/lesotho-internet-content-rules-consultation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lesotho-internet-content-rules-consultation</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 16:34:12 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[lesotho]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[social networks]]></category>
		<guid isPermaLink="false">https://www.praxata.com/?p=347</guid>

					<description><![CDATA[Overview On October 1, 2020, the Lesotho Communications Authority (LCA) launched a public consultation on proposed rules regarding content and broadcasts distributed over the Internet. Those distributing such content would be required to register with the LCA and conform with the broadcasting principles and standards that typically apply to broadcasting licensees per the&#160;Lesotho Telecommunications Authority [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>On October 1, 2020, the Lesotho Communications Authority (LCA) launched a public consultation on proposed rules regarding content and broadcasts distributed over the Internet. Those distributing such content would be required to register with the LCA and conform with the broadcasting principles and standards that typically apply to broadcasting licensees per the Lesotho Telecommunications&#8230;</p>
<p><a href="https://praxata.com/insights/lesotho-internet-content-rules-consultation" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Analysis of the FCC&#8217;s 3.5 GHz Auction</title>
		<link>https://praxata.com/insights/fcc-auction-105?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-auction-105</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 15:16:33 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.praxata.com/?p=281</guid>

					<description><![CDATA[Download the report Overview On August 25, 2020, the United States Federal Communications Commission (FCC) concluded Auction 105, during which it made available 22,631 priority access licenses (PALs) in the 3550-3650 MHz (3.5 GHz) band. Each county contained 7 x 10 MHz blocks of spectrum, with each bidder permitted to purchase up to four blocks [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Download the report On August 25, 2020, the United States Federal Communications Commission (FCC) concluded Auction 105, during which it made available 22,631 priority access licenses (PALs) in the 3550&#x2d;3650 MHz (3.5 GHz) band. Each county contained 7 x 10 MHz blocks of spectrum, with each bidder permitted to purchase up to four&#8230;</p>
<p><a href="https://praxata.com/insights/fcc-auction-105" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
